Sale!
Men’s Faux Cafe Racer Leather Jacket
$160.00
Peoduct Features
- Outer Shell: 100% Genuine Leather
- Leather Type: Lambskin
- Lining Material: 100% viscose
- Closure Style: Zipper
- Collar Style: Asymmetrical
- Cuff Style: Zipper
- Inside Pockets: Two
- Outside Pockets: Two
- Color: Black
- Pattern: Solid color
Men's Jacket Size Chart
Jacket Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
US Size | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" | 46 - 47" |
Waist | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" |
Sleeves | 25.5" | 25.5" | 26" | 26.5" | 27" | 27" |
Women's Jacket Size Chart
Jacket Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
US Size | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 |
UK Size | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 |
Bust | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 |
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
Sleeves | 24 | 24.5" | 25" | 25.5" | 25.5" | 26" |
Hips | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 |
Even Kail –
I wear this as often as I can. It’s so comfy. I’ve had it for months now, and sure it’s soft as it used to be, but it’s held up fine and for the price, it’s great. I wanted it to be comfy and oversized. Very very happy with this purchase. Will definitely be buying more.